? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Ellis | ||
| Birth | |||
| Death | |||
| Marriage | to Herbert Liddell Blackbourn | ||
| PARENT (M) Herbert Liddell Blackbourn | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Ellis | ||
| Father | Frank William Blackbourn | ||
| Mother | Emma Garmany | ||
| PARENT (F) Mary Ellis | |||
| Birth | |||
| Death | |||
| Marriage | to Herbert Liddell Blackbourn | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ruth Blackbourn | ||
| Birth | |||
| Death | |||
| M | Herbert Ellis Blackbourn | ||
| Birth | |||
| Death | |||
| Marriage | to Janel Hickerson | ||

