? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Felix Kittrell | ||
| Birth | |||
| Death | |||
| Marriage | to Rebecca Elizabeth Atwell at Rains County, Texas | ||
| PARENT (M) William Felix Kittrell | |||
| Birth | |||
| Death | |||
| Marriage | to Rebecca Elizabeth Atwell at Rains County, Texas | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Rebecca Elizabeth Atwell | |||
| Birth | |||
| Death | Wilson, Carter Co., Oklahoma | ||
| Marriage | to William Felix Kittrell at Rains County, Texas | ||
| Father | James Andrew Atwell | ||
| Mother | Melissa Irvina Taylor | ||
| CHILDREN | |||
| F | Alice Dorothy Kittrell | ||
| Birth | West Monroe, Ouachita Parish, Louisiana | ||
| Death | Ardmore, OK | ||
| Marriage | to Jessie Walter Martin at Walters, Cotton Co, OK | ||

