? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Washington Reed | ||
| Birth | |||
| Death | |||
| Marriage | to Julia Anna Coats | ||
| PARENT (M) George Washington Reed | |||
| Birth | |||
| Death | |||
| Marriage | to Julia Anna Coats | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Julia Anna Coats | |||
| Birth | Nacogdoches, Texas | ||
| Death | |||
| Marriage | to George Washington Reed | ||
| Father | Henry A. Coats | ||
| Mother | Susan A. Biggs | ||
| CHILDREN | |||
| F | Bertha Florenia Reed | ||
| Birth | |||
| Death | |||
| Marriage | to Leonard Vanoy Fuller | ||

