? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Harold D. Stout | ||
| Birth | |||
| Death | |||
| Marriage | to Naomi Esther Shindoll at Dallas, Texas | ||
| PARENT (M) Harold D. Stout | |||
| Birth | |||
| Death | |||
| Marriage | to Naomi Esther Shindoll at Dallas, Texas | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Naomi Esther Shindoll | |||
| Birth | |||
| Death | Duncanville, Dallas Co., Texas | ||
| Marriage | to Robbie George Blackbourne | ||
| Marriage | to Harold D. Stout at Dallas, Texas | ||
| Father | George Ernest Shindoll | ||
| Mother | Allie Mae Scarborough | ||
| CHILDREN | |||

