- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Harvey Swain | ||
| Birth | |||
| Death | |||
| Marriage | to Jessie Lee Cole | ||
| PARENT (M) Richard Harvey Swain | |||
| Birth | |||
| Death | |||
| Marriage | to Jessie Lee Cole | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jessie Lee Cole | |||
| Birth | |||
| Death | |||
| Marriage | to Richard Harvey Swain | ||
| Father | Acy Tomas Cole | ||
| Mother | Martha Ann Atwell | ||
| CHILDREN | |||
| F | Dorothy Dee Swain | ||
| Birth | |||
| Death | |||
| M | Dean Swain | ||
| Birth | |||
| Death | |||
| M | R Lee Swain | ||
| Birth | |||
| Death | |||

