? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jonathan Tagalo | ||
| Birth | |||
| Death | |||
| Marriage | to Maricris Magallanes | ||
| PARENT (M) Jonathan Tagalo | |||
| Birth | |||
| Death | |||
| Marriage | to Maricris Magallanes | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maricris Magallanes | |||
| Birth | |||
| Death | |||
| Marriage | to Jonathan Tagalo | ||
| Father | Francis Felias Magallanes | ||
| Mother | Merlinda Exclamador Capistrano | ||
| CHILDREN | |||
| F | Mariz Tagalo | ||
| Birth | |||
| Death | |||
| M | Tesam Tagalo | ||
| Birth | |||
| Death | |||
| M | Vincent Tagalo | ||
| Birth | |||
| Death | |||

