Family Group Sheet - Child
| PARENT (M) Elijah Bolton |
| Birth | | Alabama |
| Death | | |
| Marriage | | to Mary E. Spurgeon at Texas |
| Marriage | | to Nancy L. Comelander at Natchitoches, Louisiana |
| Father | William Bolton |
| Mother | ? |
| PARENT (F) Nancy L. Comelander |
| Birth | | |
| Death | | Nacogdoches, Texas |
| Marriage | | to Elijah Bolton at Natchitoches, Louisiana |
| Father | Levi Comelander |
| Mother | ? |
| CHILDREN |
| M | John Wesley Bolton |
| Birth | | Natchitoches Parish, Louisiana |
| Death | | |
| Marriage | | to Martha Jane Coats at Nacogdoches, Texas |
| F | Mary A. Bolton |
| Birth | | Natchitoches, Louisiana |
| Death | | Jacksonville, Texas |
| F | Melinda Jane Bolton |
| Birth | | Louisiana |
| Death | | |
| M | Henry Bolton |
| Birth | | Louisiana |
| Death | | |
| M | Robert Parvin Bolton |
| Birth | | Natchitoches, Louisiana |
| Death | | Mineral Wells, Texas |
| Marriage | | to Betty A. Rector |
| M | William Jack Bolton |
| Birth | | Natchitoches, Louisiana |
| Death | | Tecula, Texas |
| Marriage | | to Mattie Theodocia Alexander |
| Marriage | | to Maude Belle Pierce at Rusk, Texas |
| F | Cissie Virginia Bolton |
| Birth | | Natchitoches, Louisiana |
| Death | | Dallas, Texas |
| Marriage | | to ? |
| M | Joseph Melton Bolton |
| Birth | | Nacogdoches, Texas |
| Death | | San Marcus, Texas |
| Marriage | | to Alice |
| F | Bethie Bolton |
| Birth | | Texas |
| Death | | |
| Marriage | | to Joe Turney |
| F | Francis L. Bolton |
| Birth | | Natchitoches, Louisiana |
| Death | | |
Family Group Sheet - Spouse
| PARENT (M) William Jack Bolton |
| Birth | | Natchitoches, Louisiana |
| Death | | Tecula, Texas |
| Marriage | | to Mattie Theodocia Alexander |
| Marriage | | to Maude Belle Pierce at Rusk, Texas |
| Father | Elijah Bolton |
| Mother | Nancy L. Comelander |
| PARENT (F) Mattie Theodocia Alexander |
| Birth | | |
| Death | | Tecula, Texas |
| Marriage | | to William Jack Bolton |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Mattie Bolton |
| Birth | | Reynolds, Texas |
| Death | | Reynolds, Texas |
| M | Elijah Nathaniel Bolton |
| Birth | | Reynolds, Texas |
| Death | | Jacksonville, Texas |
| Marriage | | to Dessie Scoggins |
| F | Bonnie E. Bolton |
| Birth | | Reynolds, Texas |
| Death | | Reynolds, Texas |
| F | Levetter Bolton |
| Birth | | Reynolds, Texas |
| Death | | Reynolds, Texas |
| M | Archie Martin Bolton |
| Birth | | Reynolds, Texas |
| Death | | Jacksonville, Texas |
| M | Bernice Vernon Bolton |
| Birth | | Reynolds, Texas |
| Death | | Jacksonville, Texas |
| M | Luther Mattie Bolton |
| Birth | | Reynolds, Texas |
| Death | | Tyler, Texas |
| Marriage | | to Wilma Elizabeth Clark at Jacksonville, Texas |
Family Group Sheet - Spouse
| PARENT (M) William Jack Bolton |
| Birth | | Natchitoches, Louisiana |
| Death | | Tecula, Texas |
| Marriage | | to Mattie Theodocia Alexander |
| Marriage | | to Maude Belle Pierce at Rusk, Texas |
| Father | Elijah Bolton |
| Mother | Nancy L. Comelander |
| PARENT (F) Maude Belle Pierce |
| Birth | | |
| Death | | Jacksonville, Cherokee, Texas |
| Marriage | | to William Jack Bolton at Rusk, Texas |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Buddy Lee Bolton |
| Birth | | Reynolds, Texas |
| Death | | Troup, Texas |
| M | Leo Bolton |
| Birth | | |
| Death | | |
| F | Cleo Bolton |
| Birth | | |
| Death | | |
| Marriage | | to Clyde Anderson Scruggs |
| F | Baby Girl Bolton |
| Birth | | |
| Death | | |
| F | Lucille Bolton |
| Birth | | Reynolds, Texas |
| Death | | Houston, Texas |
| F | Geraldine Bolton |
| Birth | | Reynolds, Texas |
| Death | | |
| M | J. W. Bolton |
| Birth | | Reynolds, Texas |
| Death | | Jacksonville, Texas |